How Long Is The Coca Cola 600
Race details[1] [2] [iii] [iv] [5] [half dozen] [7] | |||
---|---|---|---|
Race 15 of 36 in the 2021 NASCAR Loving cup Series | |||
Appointment | May xxx, 2021 (2021-05-xxx) | ||
Location | Charlotte Motor Speedway in Concur, Northward Carolina | ||
Course | Permanent racing facility 1.5 mi (2.4 km) | ||
Distance | 400 laps, 600 mi (965.vi km) | ||
Average speed | 150.785 miles per hour (242.665 km/h) | ||
Pole position | |||
Driver |
| Hendrick Motorsports | |
Time | 29.953 | ||
Virtually laps led | |||
Driver | Kyle Larson | Hendrick Motorsports | |
Laps | 328 | ||
Winner | |||
No. 5 | Kyle Larson | Hendrick Motorsports | |
Television in the United states of america | |||
Network | Trick | ||
Announcers | Mike Joy, Jeff Gordon and Clint Bowyer | ||
Radio in the United States | |||
Radio | PRN | ||
Booth Announcers | Doug Rice and Mark Garrow | ||
Turn Announcers | Rob Albright (1 & 2) and Pat Patterson (iii & 4) |
The 2021 Coca-Cola 600, the 62nd running of the consequence, was a NASCAR Cup Series race held at Charlotte Motor Speedway in Hold, North Carolina. Contested over 400 laps on the 1.5 mile (2.42 km) asphalt speedway, information technology was the 15th race of the 2021 NASCAR Loving cup Serial season, as well as the 3rd of the four crown jewel races.
Written report [edit]
Groundwork [edit]
The race was held at Charlotte Motor Speedway, located in Concord, North Carolina. The speedway complex includes a ane.5-mile (2.4 km) quad-oval track that was utilized for the race, equally well equally a dragstrip and a dirt track. The speedway was built in 1959 by Bruton Smith and is considered the habitation rail for NASCAR with many race teams based in the Charlotte metropolitan area. The track is owned and operated by Speedway Motorsports Inc. (SMI) with Marcus G. Smith serving every bit track president.
Like to the Daytona 500, which was a four-phase race (with the first stage being the qualifying heat race), the Coca-Cola 600 is a four-stage race, with this the only race where all four stages are in the principal race itself. All 4 stages are scheduled to consist of 100 laps. The race is official after the 2d stage.
Entry list [edit]
- (R) denotes rookie driver.
- (i) denotes commuter who are ineligible for series driver points.
No. | Driver | Team | Manufacturer |
---|---|---|---|
00 | Quin Houff | StarCom Racing | Chevrolet |
1 | Kurt Busch | Flake Ganassi Racing | Chevrolet |
2 | Brad Keselowski | Squad Penske | Ford |
three | Austin Dillon | Richard Childress Racing | Chevrolet |
four | Kevin Harvick | Stewart-Haas Racing | Ford |
v | Kyle Larson | Hendrick Motorsports | Chevrolet |
vi | Ryan Newman | Roush Fenway Racing | Ford |
7 | Corey LaJoie | Spire Motorsports | Chevrolet |
8 | Tyler Reddick | Richard Childress Racing | Chevrolet |
nine | Hunt Elliott | Hendrick Motorsports | Chevrolet |
ten | Aric Almirola | Stewart-Haas Racing | Ford |
eleven | Denny Hamlin | Joe Gibbs Racing | Toyota |
12 | Ryan Blaney | Team Penske | Ford |
14 | Chase Briscoe (R) | Stewart-Haas Racing | Ford |
15 | James Davison | Rick Ware Racing | Chevrolet |
17 | Chris Buescher | Roush Fenway Racing | Ford |
xviii | Kyle Busch | Joe Gibbs Racing | Toyota |
19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota |
20 | Christopher Bell | Joe Gibbs Racing | Toyota |
21 | Matt DiBenedetto | Wood Brothers Racing | Ford |
22 | Joey Logano | Team Penske | Ford |
23 | Bubba Wallace | 23XI Racing | Toyota |
24 | William Byron | Hendrick Motorsports | Chevrolet |
34 | Michael McDowell | Front Row Motorsports | Ford |
37 | Ryan Preece | JTG Daugherty Racing | Chevrolet |
38 | Anthony Alfredo (R) | Front Row Motorsports | Ford |
41 | Cole Custer | Stewart-Haas Racing | Ford |
42 | Ross Chastain | Chip Ganassi Racing | Chevrolet |
43 | Erik Jones | Richard Petty Motorsports | Chevrolet |
47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet |
48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
51 | Garrett Smithley (i) | Petty Ware Racing | Chevrolet |
52 | Josh Bilicki | Rick Ware Racing | Ford |
53 | Cody Ware (i) | Rick Ware Racing | Chevrolet |
66 | David Starr (i) | MBM Motorsports | Toyota |
77 | Justin Haley (i) | Spire Motorsports | Chevrolet |
78 | B. J. McLeod (i) | Live Fast Motorsports | Ford |
99 | Daniel Suárez | Trackhouse Racing Team | Chevrolet |
Official entry list |
Do [edit]
Austin Dillon was the fastest in the exercise session with a fourth dimension of 29.845 seconds and a speed of 180.935 mph (291.187 km/h).[8]
Practice results [edit]
Pos | No. | Commuter | Squad | Manufacturer | Fourth dimension | Speed |
---|---|---|---|---|---|---|
1 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 29.845 | 180.935 |
two | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 29.861 | 180.838 |
3 | five | Kyle Larson | Hendrick Motorsports | Chevrolet | 29.866 | 180.838 |
Official exercise results |
Qualifying [edit]
Kyle Larson scored the pole for the race with a time of 29.953 and a speed of 180.282 mph (290.136 km/h).[9]
Qualifying results [edit]
Pos | No. | Commuter | Squad | Manufacturer | Time |
---|---|---|---|---|---|
i | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 29.953 |
2 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 29.960 |
3 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 29.969 |
4 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 29.970 |
five | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 29.993 |
6 | three | Austin Dillon | Richard Childress Racing | Chevrolet | thirty.029 |
7 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 30.045 |
8 | nineteen | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 30.064 |
ix | 99 | Daniel Suárez | Trackhouse Racing Squad | Chevrolet | thirty.069 |
ten | 42 | Ross Chastain | Flake Ganassi Racing | Chevrolet | 30.072 |
xi | 12 | Ryan Blaney | Team Penske | Ford | 30.090 |
12 | 1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | thirty.090 |
13 | 2 | Brad Keselowski | Team Penske | Ford | xxx.111 |
14 | eleven | Denny Hamlin | Joe Gibbs Racing | Toyota | 30.112 |
15 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | xxx.143 |
16 | 22 | Joey Logano | Team Penske | Ford | 30.146 |
17 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 30.159 |
eighteen | 23 | Bubba Wallace | 23XI Racing | Toyota | thirty.207 |
19 | 43 | Erik Jones | Richard Petty Motorsports | Chevrolet | 30.231 |
xx | xviii | Kyle Busch | Joe Gibbs Racing | Toyota | thirty.241 |
21 | 14 | Chase Briscoe (R) | Stewart-Haas Racing | Ford | thirty.270 |
22 | 21 | Matt DiBenedetto | Forest Brothers Racing | Ford | thirty.274 |
23 | 41 | Cole Custer | Stewart-Haas Racing | Ford | 30.298 |
24 | 34 | Michael McDowell | Front Row Motorsports | Ford | thirty.323 |
25 | vi | Ryan Newman | Roush Fenway Racing | Ford | thirty.325 |
26 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | xxx.330 |
27 | 17 | Chris Buescher | Roush Fenway Racing | Ford | 30.336 |
28 | 37 | Ryan Preece | JTG Daugherty Racing | Chevrolet | 30.402 |
29 | 38 | Anthony Alfredo (R) | Front Row Motorsports | Ford | 30.415 |
30 | 77 | Justin Haley (i) | Spire Motorsports | Chevrolet | 30.708 |
31 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 30.834 |
32 | 00 | Quin Houff | StarCom Racing | Chevrolet | 30.939 |
33 | 78 | B. J. McLeod (i) | Alive Fast Motorsports | Ford | xxx.952 |
34 | 53 | Cody Ware (i) | Rick Ware Racing | Chevrolet | 30.971 |
35 | 15 | James Davison | Rick Ware Racing | Chevrolet | 31.493 |
36 | 51 | Garrett Smithley (i) | Piddling Ware Racing | Chevrolet | 31.499 |
37 | 52 | Josh Bilicki | Rick Ware Racing | Ford | 31.569 |
38 | 66 | David Starr | MBM Motorsports | Toyota | 33.071 |
Official qualifying results |
Race [edit]
Kyle Larson won the pole in qualifying. Larson dominated, leading the most laps and winning the first two stages. Kurt Busch had an event that sent him to the garage, but when he returned to the race, he blew his engine. Several drivers had tire problems including Joey Logano, Kevin Harvick, and Martin Truex Jr. Larson won the third phase and pulled away from teammate Hunt Elliott to over a ten-2nd lead to win his second race of the flavour, earning the 269th win for Hendrick Motorsports, making them the winningest team in NASCAR history.
Stage Results [edit]
Stage Ane Laps: 100
Pos | No | Commuter | Team | Manufacturer | Points |
---|---|---|---|---|---|
i | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 10 |
two | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 9 |
3 | 24 | William Byron | Hendrick Motorsports | Chevrolet | eight |
iv | four | Kevin Harvick | Stewart-Haas Racing | Ford | vii |
5 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 6 |
6 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | five |
7 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | four |
viii | eight | Tyler Reddick | Richard Childress Racing | Chevrolet | 3 |
9 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 2 |
10 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | i |
Official stage one results |
Stage 2 Laps: 100
Pos | No | Commuter | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 10 |
2 | 9 | Hunt Elliott | Hendrick Motorsports | Chevrolet | 9 |
iii | 24 | William Byron | Hendrick Motorsports | Chevrolet | 8 |
four | xviii | Kyle Busch | Joe Gibbs Racing | Toyota | 7 |
five | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | vi |
6 | four | Kevin Harvick | Stewart-Haas Racing | Ford | five |
7 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 4 |
viii | 17 | Chris Buescher | Roush Fenway Racing | Ford | 3 |
9 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 2 |
ten | iii | Austin Dillon | Richard Childress Racing | Chevrolet | one |
Official stage two results |
Stage Iii Laps: 100
Pos | No | Driver | Squad | Manufacturer | Points |
---|---|---|---|---|---|
1 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 10 |
2 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 9 |
iii | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 8 |
4 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | seven |
v | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | half dozen |
6 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | v |
7 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 4 |
8 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 3 |
9 | 23 | Bubba Wallace | 23XI Racing | Toyota | ii |
10 | iv | Kevin Harvick | Stewart-Haas Racing | Ford | i |
Official stage three results |
Final Stage Results [edit]
Stage Iv Laps: 100
Pos | Filigree | No | Driver | Team | Manufacturer | Laps | Points |
---|---|---|---|---|---|---|---|
1 | ane | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 400 | 70 |
2 | 3 | 9 | Hunt Elliott | Hendrick Motorsports | Chevrolet | 400 | 60 |
3 | 20 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 400 | 54 |
iv | 4 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 400 | 58 |
5 | 7 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 400 | 43 |
6 | half-dozen | iii | Austin Dillon | Richard Childress Racing | Chevrolet | 400 | 41 |
7 | fourteen | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 400 | 36 |
eight | 27 | 17 | Chris Buescher | Roush Fenway Racing | Ford | 400 | 32 |
9 | 15 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 400 | 42 |
10 | 5 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 400 | 40 |
11 | thirteen | two | Brad Keselowski | Team Penske | Ford | 400 | 26 |
12 | 2 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 400 | 27 |
xiii | eleven | 12 | Ryan Blaney | Team Penske | Ford | 400 | 24 |
xiv | xviii | 23 | Bubba Wallace | 23XI Racing | Toyota | 400 | 25 |
xv | 9 | 99 | Daniel Suárez | Trackhouse Racing Squad | Chevrolet | 398 | 22 |
xvi | 19 | 43 | Erik Jones | Richard Petty Motorsports | Chevrolet | 398 | 21 |
17 | 16 | 22 | Joey Logano | Team Penske | Ford | 398 | xx |
18 | 22 | 21 | Matt DiBenedetto | Wood Brothers Racing | Ford | 398 | xix |
19 | 26 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 398 | 18 |
20 | 24 | 34 | Michael McDowell | Front Row Motorsports | Ford | 398 | 17 |
21 | 23 | 41 | Cole Custer | Stewart-Haas Racing | Ford | 397 | 16 |
22 | 31 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 397 | 15 |
23 | 21 | 14 | Chase Briscoe (R) | Stewart-Haas Racing | Ford | 397 | 14 |
24 | 17 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 397 | 13 |
25 | 29 | 38 | Anthony Alfredo (R) | Front end Row Motorsports | Ford | 397 | 12 |
26 | 28 | 37 | Ryan Preece | JTG Daugherty Racing | Chevrolet | 397 | 11 |
27 | 25 | 6 | Ryan Newman | Roush Fenway Racing | Ford | 396 | x |
28 | 30 | 77 | Justin Haley (i) | Spire Motorsports | Chevrolet | 395 | 0 |
29 | 8 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 391 | 12 |
xxx | 34 | 53 | Cody Ware (i) | Rick Ware Racing | Chevrolet | 389 | 0 |
31 | 33 | 78 | B. J. McLeod (i) | Live Fast Motorsports | Ford | 389 | 0 |
32 | 32 | 00 | Quin Houff | StarCom Racing | Chevrolet | 389 | 5 |
33 | 35 | xv | James Davison | Rick Ware Racing | Chevrolet | 388 | 4 |
34 | 36 | 51 | Garrett Smithley (i) | Petty Ware Racing | Chevrolet | 387 | 0 |
35 | 37 | 52 | Josh Bilicki | Rick Ware Racing | Ford | 382 | 2 |
36 | 38 | 66 | David Starr (i) | MBM Motorsports | Toyota | 369 | 0 |
37 | ten | 42 | Ross Chastain | Flake Ganassi Racing | Chevrolet | 359 | 1 |
38 | 12 | ane | Kurt Busch | Chip Ganassi Racing | Chevrolet | 139 | 1 |
Official race results |
Race statistics [edit]
- Lead changes: 23 among 13 different drivers
- Cautions/Laps: iv for 26
- Reddish flags: 0
- Fourth dimension of race: 3 hours, 58 minutes and 45 seconds
- Average speed: 150.785 miles per hour (242.665 km/h)
Media [edit]
Television [edit]
Fox Sports televised the race in the United States for the 21st consecutive year. Mike Joy was the lap-by-lap announcer, while 3-fourth dimension Coca-Cola 600 winner, Jeff Gordon and 2012 Fall Charlotte winner Clint Bowyer were the color commentators. Jamie Little, Regan Smith and Vince Welch reported from pit lane during the race. Larry McReynolds provided insight from the Fox Sports studio in Charlotte.
Fox | ||
---|---|---|
Booth announcers | Pit reporters | In-race analyst |
Lap-past-lap: Mike Joy Color-commentator: Jeff Gordon Color-commentator: Clint Bowyer | Jamie Little Regan Smith Vince Welch | Larry McReynolds |
Radio [edit]
Radio coverage of the race was broadcast by the Performance Racing Network (PRN), and was simulcasted on Sirius XM NASCAR Radio. Doug Rice and Marking Garrow called the race in the booth when the field raced through the quad-oval. Rob Albright called the race from a billboard in turn ii when the field was racing through turns 1 and ii and halfway downward the backstretch. Pat Patterson called the race from a billboard exterior of turn 3 when the field raced through the other half of the backstretch and through turns 3 and four. Brad Gillie, Brett McMillan and Wendy Venturini were the pit reporters during the broadcast.
PRN Radio | ||
---|---|---|
Booth announcers | Turn announcers | Pit reporters |
Lead announcer: Doug Rice Announcer: Mark Garrow | Turns 1 & 2: Rob Albright Turns 3 & 4: Pat Patterson | Brad Gillie Brett McMillan Wendy Venturini |
Standings after the race [edit]
References [edit]
- ^ "2021 schedule". Jayski.com. Jayski's Silly Season Site. Retrieved Apr 18, 2021.
- ^ "Charlotte Motor Speedway". NASCAR.com. NASCAR Media Grouping, LLC. January three, 2013. Archived from the original on September 29, 2015. Retrieved April xviii, 2021.
- ^ "Entry List" (PDF). Jayski.com. Jayski's Lightheaded Season Site. May 24, 2021. Retrieved May 24, 2021.
- ^ "Practice Results". NASCAR.com. NASCAR Media Group, LLC. May 28, 2021. Retrieved May 28, 2021.
- ^ "Qualifying Results". NASCAR.com. NASCAR Media Grouping, LLC. May 29, 2021. Retrieved May 29, 2021.
- ^ "Coca-Cola 600 Results". NASCAR.com. NASCAR. May thirty, 2021. Retrieved May 30, 2021.
- ^ "Points standings" (PDF). Jayski.com. Jayski's Featherbrained Flavour Site. May 30, 2021. Retrieved May 30, 2021.
- ^ Utter, Jim (May 28, 2021). "Austin Dillon and Chevrolet lead Coke 600 practice". Motorsport.com. Charlotte, North Carolina: Motorsport Network. Retrieved May 28, 2021.
- ^ Utter, Jim (May 29, 2021). "Kyle Larson wins Coke 600 pole as Chevys dominate". Motorsport.com. Charlotte, North Carolina: Motorsport Network. Retrieved May 29, 2021.
Source: https://en.wikipedia.org/wiki/2021_Coca-Cola_600
Posted by: gillhited1992.blogspot.com
0 Response to "How Long Is The Coca Cola 600"
Post a Comment